Coaching Corner
National News
Fixtures
Saturday 05th May, 2018 | |||||||
Adult Hurling League Division Two | |||||||
Naomh Fionnbarra | vs | Whitehall Colmcille | Fergus McGreevy (Pending) | Pope John Paul ll Park | |||
Wednesday 16th May, 2018 | |||||||
Whitehall Colmcille | vs | Kilmacud Crokes | TBC (Pending) | Collins Avenue | |||
Wednesday 30th May, 2018 | |||||||
Scoil Ui Chonaill | vs | Whitehall Colmcille | TBC (Pending) | Clontarf Road | |||
Saturday 16th June, 2018 | |||||||
Whitehall Colmcille | vs | Setanta | TBC (Pending) | Collins Avenue | |||
Wednesday 11th July, 2018 | |||||||
Erins Isle | vs | Whitehall Colmcille | TBC (Pending) | Finglas | |||
Sunday 06th May, 2018 | |||||||
Adult Hurling League Division Five | |||||||
Crumlin | vs | Whitehall Colmcille | Pat Murphy (Pending) | Pearse Park | |||
Tuesday 15th May, 2018 | |||||||
Whitehall Colmcille | vs | Cuala | TBC (Pending) | Cloghran | |||
Tuesday 29th May, 2018 | |||||||
Realt Dearg | vs | Whitehall Colmcille | TBC (Pending) | Drimnagh Castle | |||
Wednesday 09th May, 2018 | |||||||
Adult Football League Division Two | |||||||
Scoil Ui Chonaill | vs | Whitehall Colmcille | TBC (Pending) | Clontarf Road | |||
Saturday 19th May, 2018 | |||||||
Skerries Harps | vs | Whitehall Colmcille | David O Connor (Pending) | Skerries | |||
Wednesday 23rd May, 2018 | |||||||
Whitehall Colmcille | vs | St Marys S | TBC (Pending) | Collins Avenue | |||
Wednesday 06th June, 2018 | |||||||
Fingallians | vs | Whitehall Colmcille | TBC (Pending) | Lawless Park | |||
Wednesday 13th June, 2018 | |||||||
Whitehall Colmcille | vs | Na Fianna | TBC (Pending) | Collins Avenue | |||
Wednesday 27th June, 2018 | |||||||
Raheny | vs | Whitehall Colmcille | TBC (Pending) | St Annes Park | |||
Wednesday 04th July, 2018 | |||||||
Whitehall Colmcille | vs | Ballyboughal | TBC (Pending) | Collins Avenue | |||
Saturday 14th July, 2018 | |||||||
Round Towers (C) | vs | Whitehall Colmcille | TBC (Pending) | Monastery Road | |||
Wednesday 18th July, 2018 | |||||||
Whitehall Colmcille | vs | Naomh Mearnog | TBC (Pending) | Collins Avenue | |||
Tuesday 08th May, 2018 | |||||||
Adult Football League Division Six | |||||||
Whitehall Colmcille | vs | Fingal Ravens | TBC (Pending) | Cloghran | |||
Sunday 20th May, 2018 | |||||||
Whitehall Colmcille | vs | St Vincents | Gary Carthy (Pending) | Cloghran | |||
Tuesday 22nd May, 2018 | |||||||
Crumlin | vs | Whitehall Colmcille | TBC (Pending) | Pearse Park | |||
Tuesday 05th June, 2018 | |||||||
Whitehall Colmcille | vs | St Judes | TBC (Pending) | Cloghran | |||
Tuesday 12th June, 2018 | |||||||
Na Gaeil Oga | vs | Whitehall Colmcille | TBC (Pending) | St Catherines Park | |||
Tuesday 26th June, 2018 | |||||||
Whitehall Colmcille | vs | Naomh Mearnog | TBC (Pending) | Cloghran | |||
Tuesday 03rd July, 2018 | |||||||
Civil Service Football | vs | Whitehall Colmcille | TBC (Pending) | Islandbridge | |||
Sunday 15th July, 2018 | |||||||
Whitehall Colmcille | vs | Craobh Chiarain | TBC (Pending) | Cloghran | |||
Tuesday 17th July, 2018 | |||||||
Innisfails | vs | Whitehall Colmcille | TBC (Pending) | Balgriffin | |||
Thursday 10th May, 2018 | |||||||
Adult Football League Division Ten | |||||||
Lucan Sarsfields | vs | Whitehall Colmcille | TBC (Pending) | Adamstown | |||
Sunday 20th May, 2018 | |||||||
Erins Isle | vs | Whitehall Colmcille | Neill Plunkett (Pending) | Finglas | |||
Thursday 24th May, 2018 | |||||||
Whitehall Colmcille | vs | St Marks | TBC (Pending) | Cloghran | |||
Thursday 07th June, 2018 | |||||||
Naomh Barrog | vs | Whitehall Colmcille | TBC (Pending) | Pairc Barrog | |||
Thursday 14th June, 2018 | |||||||
Whitehall Colmcille | vs | St Brigids | TBC (Pending) | Cloghran | |||
Thursday 28th June, 2018 | |||||||
St Brendans | vs | Whitehall Colmcille | TBC (Pending) | Longmeadows | |||
Thursday 05th July, 2018 | |||||||
Whitehall Colmcille | vs | Naomh Olaf | TBC (Pending) | Cloghran | |||
Sunday 15th July, 2018 | |||||||
St Josephs OCB | vs | Whitehall Colmcille | TBC (Pending) | Fairview Park | |||
Sunday 29th April, 2018 | |||||||
Minor Hurling League Division One | |||||||
Whitehall Colmcille | vs | Kilmacud Crokes | Jason Buckley (Pending) | Cloghran | |||
Sunday 13th May, 2018 | |||||||
St Oliver Plunketts ER | vs | Whitehall Colmcille | TBC (Pending) | Martin Savage Park | |||
Sunday 24th June, 2018 | |||||||
Whitehall Colmcille | vs | Na Fianna | TBC (Pending) | Cloghran | |||
Wednesday 27th June, 2018 | |||||||
St Judes | vs | Whitehall Colmcille | TBC (Pending) | Tymon North | |||
Wednesday 04th July, 2018 | |||||||
Whitehall Colmcille | vs | St Vincents | TBC (Pending) | Cloghran | |||
Wednesday 18th July, 2018 | |||||||
Cuala | vs | Whitehall Colmcille | Dave O Donovan (Pending) | Shanganagh Park |
Results
Saturday 14th April, 2018 | ||||||||||
Senior 2 Football Club Championship Group Four | ||||||||||
St Maurs | 1 | - | 10 | vs | 2 | - | 8 | Whitehall Colmcille | ||
Sunday 15th April, 2018 | ||||||||||
Junior 1 Football All County Championship Group Four | ||||||||||
Ballinteer St Johns | 2 | - | 11 | vs | 0 | - | 11 | Whitehall Colmcille | ||
Junior 3 Football All County Championship Group One | ||||||||||
Whitehall Colmcille | 0 | - | 2 | vs | 5 | - | 13 | St Sylvesters | ||
Junior 5 Football All County Championship Group Four | ||||||||||
Whitehall Colmcille | 0 | - | 4 | vs | 4 | - | 16 | Clann Mhuire | ||
Friday 20th April, 2018 | ||||||||||
Senior A Hurling Championship Group 2 | ||||||||||
Kilmacud Crokes | 2 | - | 20 | vs | 0 | - | 16 | Whitehall Colmcille | ||
Thursday 05th April, 2018 | ||||||||||
Na Fianna | 1 | - | 28 | vs | 0 | - | 20 | Whitehall Colmcille | ||
Sunday 22nd April, 2018 | ||||||||||
Junior B Hurling Championship Group 2 | ||||||||||
Kilmacud Crokes | 1 | - | 9 | vs | 0 | - | 13 | Whitehall Colmcille | ||
Junior E Hurling Championship Group 2 | ||||||||||
Whitehall Colmcille | 4 | - | 12 | vs | 2 | - | 14 | Naomh Barrog | ||
Sunday 08th April, 2018 | ||||||||||
Castleknock | 3 | - | 6 | vs | 4 | - | 17 | Whitehall Colmcille | ||
Sunday 22nd April, 2018 | ||||||||||
Junior F Hurling Championship Group 2 | ||||||||||
Wild Geese | 1 | - | 9 | vs | 3 | - | 10 | Whitehall Colmcille | ||
Sunday 08th April, 2018 | ||||||||||
St Patricks (P) | 1 | - | 12 | vs | 1 | - | 7 | Whitehall Colmcille | ||
Sunday 15th April, 2018 | ||||||||||
Minor Hurling League Division One | ||||||||||
Ballinteer St Johns | 2 | - | 12 | vs | 1 | - | 16 | Whitehall Colmcille | ||
Minor Hurling League Division Four North (Revised) | ||||||||||
St Vincents | 1 | - | 11 | vs | 1 | - | 2 | Whitehall Colmcille | ||
Sunday 22nd April, 2018 | ||||||||||
Minor Football League Division One | ||||||||||
St Vincents | 1 | - | 6 | vs | 1 | - | 6 | Whitehall Colmcille | ||
Sunday 08th April, 2018 | ||||||||||
Whitehall Colmcille | 4 | - | 3 | vs | 3 | - | 11 | Ballyboden St Endas | ||
Sunday 22nd April, 2018 | ||||||||||
Minor Football League Division Three North City | ||||||||||
Whitehall Colmcille | 2 | - | 7 | vs | 4 | - | 15 | Na Fianna | ||
Minor Football League Division Four North | ||||||||||
St Vincents | 12 | - | 15 | vs | 1 | - | 4 | Whitehall Colmcille |